<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech aspirant &#187; resize</title>
	<atom:link href="http://www.techaspirant.com/tag/resize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaspirant.com</link>
	<description>Freelance Project Developer &#124; Consultant - Cochin, Trivandrum, Calicut</description>
	<lastBuildDate>Wed, 21 Mar 2012 10:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Image Resize Simple class</title>
		<link>http://www.techaspirant.com/image-resize-simple-class/</link>
		<comments>http://www.techaspirant.com/image-resize-simple-class/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imagejpeg]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.techaspirant.com/?p=293</guid>
		<description><![CDATA[Here is a sample class file for image resize. imageResize.class Download the File  save it in web root and add .php extension to the file  . How to use ? &#60;?php require_once(&#8216;imageResize.class.php&#8217;); // Path to File imagejpeg(imageResize::Resize($fileSavePath,$width,$height),$newFileName); ?&#62; $fileSavePath should<span class="ellipsis">&#8230;</span> <a href="http://www.techaspirant.com/image-resize-simple-class/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.techaspirant.com/image-resize-simple-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create thumbnails ( Logic ) in PHP</title>
		<link>http://www.techaspirant.com/how-to-create-thumbnails-logic-in-php/</link>
		<comments>http://www.techaspirant.com/how-to-create-thumbnails-logic-in-php/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/archives/13</guid>
		<description><![CDATA[How to create thumbnails ( Logic ) How to create thumbnails ? To generate thumbnails we do the following: Scan a folder for JPG and PNG files (gd does not support GIF anymore, because the packing algorithm in GIF is<span class="ellipsis">&#8230;</span> <a href="http://www.techaspirant.com/how-to-create-thumbnails-logic-in-php/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.techaspirant.com/how-to-create-thumbnails-logic-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

