<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech aspirant - The ultimate technology Blog &#187; Misk</title>
	<atom:link href="http://www.techaspirant.com/category/misk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaspirant.com</link>
	<description>My thoughts and finding in brief...arunrajr</description>
	<lastBuildDate>Wed, 18 Aug 2010 07:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://www.techaspirant.com/372/</link>
		<comments>http://www.techaspirant.com/372/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:24:05 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>

		<guid isPermaLink="false">http://www.techaspirant.com/?p=372</guid>
		<description><![CDATA[Google Maps has a wide array of APIs that let you embed the robust functionality and everyday usefulness of Google Maps into your own website and applications, and overlay your own data on top of them: Maps JavaScript API Embed a Google Map in your webpage using JavaScript. Manipulate the map and add content through [...]]]></description>
		<wfw:commentRss>http://www.techaspirant.com/372/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New venture for adobe :: Adobe flash Digital TV</title>
		<link>http://www.techaspirant.com/adobe-flash-digital-tv/</link>
		<comments>http://www.techaspirant.com/adobe-flash-digital-tv/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:48:27 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe flash Digital TV]]></category>
		<category><![CDATA[adobe-intel]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/2009/04/20/new-venture-for-adobe-they-working-on-digital-tvs/</guid>
		<description><![CDATA[Increasing the number of broadband users will increase the demand for online market. Adobe lets move flash to online Digital TVs. Adobe on Monday said its Flash platform for running rich Internet applications and playing online video will  attract giant  online market. read more]]></description>
		<wfw:commentRss>http://www.techaspirant.com/adobe-flash-digital-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adding more application in Gmail. But it will reduce the performance: Gmail Problems</title>
		<link>http://www.techaspirant.com/207/</link>
		<comments>http://www.techaspirant.com/207/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:15:41 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=207</guid>
		<description><![CDATA[Google Introduces youtube previews ,picasaw&#8230;  in gmail labs. Enable your labs in gmail settings and experience it. I strongly suggest google that please do not add more app on gmail. It will reduce the performance of gmail. It&#8217;s facing lot of problems right now . Using Gmail with Internet Explorer is really a tragedy.]]></description>
		<wfw:commentRss>http://www.techaspirant.com/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to configure your system as webserver ? or Port forwarding</title>
		<link>http://www.techaspirant.com/how-to-configure-your-system-as-webserver-or-port-forwarding/</link>
		<comments>http://www.techaspirant.com/how-to-configure-your-system-as-webserver-or-port-forwarding/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:51:14 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Troubleshoot]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[nat server]]></category>
		<category><![CDATA[port forwarding]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[virtual server]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=203</guid>
		<description><![CDATA[Hello Guys, It is very simple to make your own webserver. Requirements. 1.   Static IP address 2.  Any webserver software (IIS, Apache,Tomcat any webserver ) 3. Domain name with Managed DNS Service ( if you wish to have one domain name other wise you can use your ip address ) Simple Procedure. 1. Install [...]]]></description>
		<wfw:commentRss>http://www.techaspirant.com/how-to-configure-your-system-as-webserver-or-port-forwarding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Introducing Expandable ads on adsense Site</title>
		<link>http://www.techaspirant.com/google-introducing-expandable-ads-on-adsense-site/</link>
		<comments>http://www.techaspirant.com/google-introducing-expandable-ads-on-adsense-site/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:37:29 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[Project Managament]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Troubleshoot]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[expandable ads]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=187</guid>
		<description><![CDATA[Google introduces expandable Ads.. ! a new type of ad that can appear on your pages. expandable ads may stream a movie trailer, show video game clips, or display various views of an item for sale It will display when you click on the link. Ads will expand only after a user clicks and interacts [...]]]></description>
		<wfw:commentRss>http://www.techaspirant.com/google-introducing-expandable-ads-on-adsense-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who run an organization ? is it an efficient people ? is it an effective people ? is it a highly talented people ?</title>
		<link>http://www.techaspirant.com/who-run-an-organization-is-it-an-efficient-people-is-it-an-effective-people-is-it-a-highly-talented-people/</link>
		<comments>http://www.techaspirant.com/who-run-an-organization-is-it-an-efficient-people-is-it-an-effective-people-is-it-a-highly-talented-people/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:52:36 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[Project Managament]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[efficient people]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=183</guid>
		<description><![CDATA[Who run an organization ? is it an efficient people ? is it an effective people ? is it a highly talented people ? What do u think ? We have to think it. Because this world have a lot of lazy people even though it run properly. Because some people work highly effectively and [...]]]></description>
		<wfw:commentRss>http://www.techaspirant.com/who-run-an-organization-is-it-an-efficient-people-is-it-an-effective-people-is-it-a-highly-talented-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail now support multiple file uploading..</title>
		<link>http://www.techaspirant.com/gmail-now-support-multiple-file-uploading/</link>
		<comments>http://www.techaspirant.com/gmail-now-support-multiple-file-uploading/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:56:33 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=181</guid>
		<description><![CDATA[Gmail now support multiple file uploading feature. It seems to be good and better user interface to display the upload status .Nice one ..it need to be flash player installed on your system]]></description>
		<wfw:commentRss>http://www.techaspirant.com/gmail-now-support-multiple-file-uploading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deploy Symfony project using sync or rsync</title>
		<link>http://www.techaspirant.com/how-to-deploy-symfony-project-using-sync-or-rsync/</link>
		<comments>http://www.techaspirant.com/how-to-deploy-symfony-project-using-sync-or-rsync/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:26:38 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=179</guid>
		<description><![CDATA[install rsync http://trac.symfony-project.org/wiki/SymfonySyncOnWindows Download rsync and extract it to c:\windows\system32 Then run the command symfony project:deploy production Using rsync for Incremental File Transfer Uploading the whole project again and again is little irritating .. ! It is wastage of time bandwidth and money . We can reduce this by using rsync .If you want to [...]]]></description>
		<wfw:commentRss>http://www.techaspirant.com/how-to-deploy-symfony-project-using-sync-or-rsync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 21 2012 the END ..!!! Is it  ?</title>
		<link>http://www.techaspirant.com/december-21-2012-the-end-is-it/</link>
		<comments>http://www.techaspirant.com/december-21-2012-the-end-is-it/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:25:30 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[My thoughts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[december 2012]]></category>
		<category><![CDATA[mayan calander]]></category>
		<category><![CDATA[world end]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=158</guid>
		<description><![CDATA[December 21 2012 the END ? This video tells so many evident s to prove the  world will end 2012 .. !  The most pre·cise calendar is The Mayan Calendar. Unfortunately it ends on 2012. Can you believe ? . The Chinese calendar also ends on 2012. They have number of proph·esy to prove this. [...]]]></description>
		<wfw:commentRss>http://www.techaspirant.com/december-21-2012-the-end-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragedy With Lenovo Laptop</title>
		<link>http://www.techaspirant.com/tragedy-with-lenovo-laptop/</link>
		<comments>http://www.techaspirant.com/tragedy-with-lenovo-laptop/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:24:37 +0000</pubDate>
		<dc:creator>R Arun Raj</dc:creator>
				<category><![CDATA[Misk]]></category>
		<category><![CDATA[Troubleshoot]]></category>
		<category><![CDATA[lenovo laptop]]></category>

		<guid isPermaLink="false">http://arunrajr.com/blog/?p=153</guid>
		<description><![CDATA[This a true story of mine. I brought a Lenovo 3000N200 series laptop one year back, exactly 21’st Feb 2008 from Dubai Shopping festival for Rs 35, 000. I was very satisfied with their product initially, as it is cost effective with good performance. But after 3 months of working my laptop charger burnt out. [...]]]></description>
		<wfw:commentRss>http://www.techaspirant.com/tragedy-with-lenovo-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
